UOA CENTRE, Jalan Pinang (Rental Rate : RM4.60-6.00 per square foot)*
No. | Level | Size (Sq. Feet) | Description | View |
1 | LGF | 315 | Bare Unit | |
2 | LGF | 537 | Bare Unit | |
3 | 2 | 3398 | Bare Unit | KLCC |
4 | 15 | 860 | Bare Unit with Carpet | UOA II |
5 | 20 | 2202 | Renovated (4 rooms) | Menara Perak / KLCC |
*rental rates are negotiable
WISMA UOA II, Jalan Pinang (Rental Rate : RM4.30- 5.00 per square foot)*
No. | Level | Size (Sq. Feet) | Description | View |
1 | LG | 2462 | Bare Unit | KL Convention Centre |
2 | LG | 4155 | Bare Unit | |
3 | M | 405 | Bare unit – retail/ office | |
4 | 1 | 969 | Renovated (5 rooms) | |
5 | 6 | 2629 | Renovated (4 rooms) | UOA Centre |
6 | 8 | 2120 | Renovated (4 rooms) | KL Convention Centre / Hyatt |
7 | 14 | 1259 | Renovated (3 rooms) | Menara HLA |
8 | 17 | 1464 | Renovated (3 rooms) | Menara HLA |
9 | 17 | 1066 | Bare Unit with Carpet | UOA Centre |
10 | 23 | 15000 | Bare Unit | Crowne Plaza / UOA Centre |
11 | 23A | 15000 | Bare Unit | Crowne Plaza / UOA Centre |
12 | 33 | 1899 | Bare Unit | Crowne Plaza |
*rental rates are negotiable
BINJAI 8, KLCC – SOHO (Office & Residential Units) (Rental Rate: RM10.00 per square foot)*
No. | Level | Size (Sq. Feet) | Description |
1 | 17 | 1387 | Fully Furnished Office Suite (817 square feet) & residential suite (570 square feet) |
2 | 17 | 1347 | Fully Furnished Office Suite (890 square feet) & residential suite (457 square feet) |
3 | 25 | 761 | Fully Furnished Office & Residentail Suite |
*rental rates are negotiable
MENARA UOA BANGSAR (Rental Rate: RM8.00 per square foot)*
No. | Level | Size (Sq. Feet) | Description | Remarks |
1 | 1 | 859 | Facing Jalan Bangsar | Retail Lot |
*rental rates are subject to negotiation
UOA DAMANSARA, Jalan Dungun (Rental Rate : RM4.20-4.50 per square foot)*
No. | Level | Size (Sq. Feet) | Description | View |
1 | 1 | 3967 | Bare Unit | MBSB/ Jalan Semantan |
2 | 1 | 831 | Bare Unit | UOA Damansara II / Jalan Semantan |
3 | 1 | 2136 | Bare Unit | Jalan Semantan / UOA Damansara II |
4 | 2 | 4152 | Renovated ( 4 rooms) | Jalan Dungun |
5 | 2 | 3398 | Bare Unit | Jalan Dungun |
6 | 2 | 3163 | Bare Unit | Jalan Dungun / Jalan Semantan |
7 | 2 | 2588 | Bare Unit | Jalan Semantan |
8 | 6 | 1066 | Renovated ( 2 rooms) | MBSB |
9 | 12 | 1700 | Bare Unit | Jalan Semantan / UOA Damansara II |
10 | 12 | 1545 | Bare Unit | UOA Damansara II |
*rental rates are negotiable
BANGSAR SOUTH
The Horizon, Bangsar South – MSC Malaysia Cybercentre
(Rental Rate : RM 6.50-7.50 per square foot)*
Tower 3. Avenue 7 – MSC Status & Green Building
No. | Level | Size (Sq. Feet) | Description |
1 | G | 1055 | Bare Unit |
2 | 19 | 7638 | Bare Unit |
Tower 3. Avenue 7 – MSC Status & Green Building
(Rental Rate : RM 6.50 per square foot)*
No. | Level | Size (Sq. Feet) | Description |
1 | G | 1561 | Bare Unit – F&B |
UOA Incubation & Business Centre
(Rental Rate : RM 6.50 per square foot)*
No. | Level | Size (Sq. Feet) | Description |
1 | 3 | 137 | 3 workstations |
2 | 3 | 158 | 3 workstations |
3 | 3 | 95 | 2 workstations |
4 | 3A | 90 | 2 workstations |
*rental rates are negotiable
No comments:
Post a Comment